

Compare Dreamtech Robot Vacums
![]() Dreametech L10 Ultra | ![]() Dreametech L10s Ultra | ![]() Dreametech D10 Plus | ![]() Dreametech D10s Plus | ![]() Dreametech W10 | |
|---|---|---|---|---|---|
Customer Reviews | 3.6 out of 5 stars 109 | 4.0 out of 5 stars 1,107 | 4.0 out of 5 stars 1,452 | 4.0 out of 5 stars 150 | 3.6 out of 5 stars 539 |
Suction Power | 5300pa | 5300pa | 4000Pa | 5000Pa | 4000Pa |
Clean Method | Self-Cleaning, Auto Empty | Self-Cleaning, Auto Empty | Vacuum and Mop, Auto Empty | Vacuum and Mop, Auto Empty | Self-Cleaning |
Obstacle Avoidance Method | Lidar+Mechanical impact plate | Lidar+3D structured light + AI | Lidar+Mechanical impact plate | LiDAR Navigation + AI | Lidar+Mechanical impact plate |
Empty Size | 60 days | 60 days | 45 days | 65 days | — |
Mop Function | Dual Rotary Mop | Dual Rotary Mop | Basic Mop | Basic Mop | Dual Rotary Mop |
Duration | 210min | 210min | 180min | 280min | 210min |
App & Voice Control | ✔ | ✔ | ✔ | ✔ | ✔ |
Auto solution refill | ✘ | ✔ | ✘ | ✘ | ✘ |
Camera | ✘ | ✔ | ✘ | ✔ | ✘ |







