
![]()








NewZ90 MasterZ90 ProZ90
| Allgemein | ||||
| Produktabmessungen | 83,0 x 67,5 x 46,3 mm (3,27 x 2,66 x 1,82 Zoll) | |||
| Gewicht | 204,5 g (7,220 oz) | |||
| Bildschirm | 3 Zoll | |||
| Bildschirmauflösung | 640 x 360 | |||
| Kamera | ||||
| Videoauflösung | Front: 3840 x 2160 bei 30 fps, 3840 x 2160 bei 25 fps, 2880 x 1620 bei 60 fps; Heck: 3840 x 2160 bei 25 fps; Kabine: 2880 x 1620 bei 30 fps | Front: 3840 x 2160 bei 30 fps, 2880 x 1620 bei 60 fps; Heck: 2560 x 1440 bei 30 fps; Kabine: 2880 x 1620 bei 30 fps | Frontansicht: 3840 x 2160 Pixel bei 30 Bildern pro Sekunde; Heckansicht: 2560 x 1440 Pixel bei 30 Bildern pro Sekunde; Kabinenansicht: 2880 x 1620 Pixel bei 30 Bildern pro Sekunde | |
| Bildsensor | Vorne: Sony STARVIS 2 IMX678 1/1,8" 8MP Hinten: Sony STARVIS 2 IMX678 1/1,8" 8 | Vorderseite: Sony STARVIS 2 IMX678 1/1,8" 8MP | / | |
| HDR | Triple HDR | |||
| Sichtfeld | Front: 135° Heck: 126° Fahrgastraum: 148° | Front: 135° Heck: 126° Fahrgastraum: 148° | Front: 143° Heck: 126° Fahrgastraum: 148° | |
| Öffnung | Front: F1,75 Heck: F1,7 Fahrgastzelle: F1,5 | Front: F1,75 Heck: F2,0 Kabine: F1,5 | Front: F1,75 Heck: F2,0 Kabine: F1,5 | |
| Videoformat | MP4 | |||
| IMU | 3-Achsen-G-Sensor | |||
| Merkmale | ||||
| Sprachsteuerung | Unterstützung | |||
| App-Steuerung | Unterstützung | |||
| IR-Innenkamera | Unterstützung | |||
| WLAN & Bluetooth | 5-GHz-WLAN & BLE 5.1 | |||
| Superkondensator | Ja | |||
| GNSS | GPS, BDS, GLONASS, GALILEO, QZSS | |||
| Andere | ||||
| Mikrofon | Ja | |||
| Lautsprecher | Ja | |||
| Betriebstemperatur | -20 °C ~ 70 °C (-4 °F ~ 158 °F) | |||
| Lagertemperatur | -40 °C ~ 85 °C (-40 °F ~ 185 °F) | |||
| Stromschnittstelle | USB Typ-C | |||




