| Connectivity technology | Wireless |
|---|---|
| Wireless communication technologies | Bluetooth |
| Included components | Wireless Charging Case |
| Age range (description) | Adult |
| Material | Faux Leather |
| Specific uses for product | Sport |
| Charging time | 2 Hours |
| Recommended product uses | For sports, cycling, on the beach, by the pool |
| Compatible devices | Bluetooth-enabled devices such as smartphones, tablets, laptops and car audio systems as well as devices with 3.5 mm jack connection such as desktops, laptops and audio systems |
| Control type | Physical buttons on the headphones |
| Cable feature | Without Cable |
| Item weight | 58 Grams |
| Water resistance level | Waterproof |
| Unit count | 1 Count |
| Style | Waterproof |
| Control method | Remote |
| Number of items | 5 |
| Manufacturer | JBL |
| Model | JBLWFLEXBLK |
| Model year | 2022 |
| Part Number | JBLWFLEXBLK |
| Hardware Interface | Bluetooth |
| Special Features | Fast Charging |
| Battery Average Life | 8 Hours |
| Batteries Included | No |
| Batteries Required | No |
| Battery Cell Composition | Lithium Polymer |
| Data Transfer Rate | 48 Gigabits Per Second |
| Cable Feature | Without Cable |
| Material Type | Faux Leather |
| Includes rechargeable battery | Yes |
| Supports Bluetooth Technology | Yes |
| Manufacturer | JBL |
| Item model number | JBLWFLEXBLK |
| Product Dimensions | 5 x 16 x 12 cm; 58 g |
| ASIN | B0BHDRW3MK |



