| Connectivity technology | Wireless |
|---|---|
| Wireless communication technologies | Bluetooth |
| Included components | 1 x 3 sizes of earplugs, 1 x Charging Case, 1 x JBL Wave Beam 2 Earbuds, 1 x Quick Manual/Safety Data Sheet (S/i), 1 x Type-C USB Charging Cable, 1 x warranty/warning (W/!) |
| Age range (description) | All Ages |
| Material | Metal |
| Specific uses for product | Business, Entertainment, Fitness, School, Travel |
| Charging time | 1E+1 minutes |
| Recommended product uses | Various activities with voice consumption or communication |
| Compatible devices | Smartphones, tablets, laptops and other Bluetooth-enabled devices |
| Control type | Volume Control |
| Cable feature | Without Cable |
| Item weight | 0.05 Kilograms |
| Water resistance level | Water Resistant |
| Unit count | 1 Count |
| Style | JBL Wave Beam 2 |
| Control method | App |
| Number of items | 6 |
| Manufacturer | JBL |
| Model | JBLWBEAM2BLK |
| Part Number | JBLWBEAM2BLK |
| Hardware Interface | Bluetooth |
| Special Features | Sweatproof |
| Battery Average Life | 10 Hours |
| Batteries Included | Yes |
| Batteries Required | No |
| Battery Cell Composition | Lithium Ion |
| Cable Feature | Without Cable |
| Material Type | Metal |
| Includes rechargeable battery | Yes |
| Supports Bluetooth Technology | Yes |
| Manufacturer | JBL |
| Item model number | JBLWBEAM2BLK |
| Product Dimensions | 8.5 x 12 x 2.75 cm; 49.4 g |
| ASIN | B0DHL93XCN |

Product description
JBL Wireless Earphones
JBL Headphones App
Personalize your listening experience with the JBL Headphones App and get even more control over your music and beats. Use two earphones for stereo mode; use one for mono mode.
Connectivity
Select your earphones and click "connect" to activate your Bluetooth wireless set and enjoy hands-free calling. For Fast Pair, you need Android 6.0+ or higher. For Microsoft Swift Pair Windows, you need 10 v1803+ or higher.
Battery Life
Make sure you fully charge your wireless earphones at least every 3 months. So you are assured of optimal battery life and you can fully enjoy your headphones. Note: Battery life depends on your usage and settings. The number of charging cables and type of plug varies by region.

